How Do Credits Work on CinemaDrop?
Our platform uses a simple credit system: credits are charged per image generated for images, and per second of video for video generation or lip sync.
Image Generation
*All image generations are FREE under Pro Plan or higher (except GPT image models; Relax mode only)
Model | Version | Size | Credits |
---|---|---|---|
Nano Banana (Image Edits) | Any | 4 | |
ByteDance | Seedream 4.0 | Any | 4 |
ByteDance | Seedream 3.0 | Any | 4 |
GPT | High Quality | 1:1 | 18 |
GPT | High Quality | 16:9 or 9:16 | 25 |
GPT | Medium Quality | 1:1 | 4 |
GPT | Medium Quality | 16:9 or 9:16 | 6 |
GPT | Low Quality | 1:1 | 1 |
GPT | Low Quality | 16:9 or 9:16 | 2 |
MiniMax | Image 01 | Any | 1 |
Flux | Ultra | Any | 6 |
Flux | Raw | Any | 6 |
Flux | Pro | Any | 4 |
Flux | Dev | Any | 3 |
Imagen 4 | Ultra | Any | 6 |
Imagen 4 | Regular | Any | 4 |
Imagen 4 | Fast | Any | 3 |
Photon | Regular | Any | 3 |
Photon | Flash | Any | 1 |
Video Generation
*Seedance 1.0 Lite 480p & Hailuo 02 Fast 512p are UNLIMITED under Pro Plan or higher (Relax mode only)
Model | Version | Size | Credits (/sec) |
---|---|---|---|
Veo 3.1 | Any | 15 | |
Veo 3 | Any | 15 | |
ByteDance | Seedance 1.0 Pro | 1080p | 15 |
ByteDance | Seedance 1.0 Pro | 720p | 8 |
ByteDance | Seedance 1.0 Pro | 480p | 4 |
ByteDance | Seedance 1.0 Lite | 720p | 4 |
ByteDance | Seedance 1.0 Lite | 480p | 2* |
OpenAI | Sora 2 Pro | 1080p | 60 |
OpenAI | Sora 2 Pro | 720p | 40 |
OpenAI | Sora 2 | Any | 5 |
Kling | 2.5 Pro | Any | 7 |
Kling | 2.1 Master | Any | 30 |
Kling | 2.1 Pro | Any | 10 |
Kling | 2.1 Standard | Any | 5 |
Wan | 2.5 | 1080p | 17 |
Wan | 2.5 | 720p | 12 |
MiniMax | Hailuo 02 | 1080p | 8 |
MiniMax | Hailuo 02 | 768p | 5 |
MiniMax | Hailuo 02 Fast | 512p | 3* |
Runway | Aleph (Video Edits) | Any | 15 |
Total cost = (credits) x (number of seconds).
Lip Sync Generation
Model | Size | Credits (/sec) |
---|---|---|
VEED Fabric 1.0 | 720p | 16 |
VEED Fabric 1.0 | 480p | 8 |
Wan 2.5 | 1080p | 17 |
Wan 2.5 | 720p | 12 |
Wan 2.5 | 480p | 7 |
Kling | Any | 12 |
OmniHuman | Any | 16 |
Infinite Talk | 720p | 60 |
Infinite Talk | 480p | 30 |
Total cost = (credits) x (number of seconds).
Text-to-Speech Conversion
Characters | Credits |
---|---|
Up to 20 | 1 |
Each +20 chars | +1 |
Rounded up to the nearest 20 characters.
AI Sound Effects
Pricing Mode | Credits | Calculation |
---|---|---|
Specified length | 2 / sec | Seconds x 2 |
Default (no length) | 10 flat | Flat fee |
Music Generation
25 credits per song.
Managing Your Credits
Your monthly subscription provides a fixed number of credits. Unused credits don't roll over— be sure to use them before each billing cycle ends.
Need Assistance?
Questions? Our team is here to help. Contact Us